
National Team Starts 3-0, Premier Rolls, and Alumni Shine in College
The National Team opened 3-0 behind Ramsey Sato and Karlis Šķiliņš, the Premier Team beat Cedarville JV and Spire State, and AIA alumni are making noise in college.
Every result, every roster and every big win since our first season in 2022-23. Tap a season to see the full schedule and who was on the team.
Five seasons. 139 wins. 2022-23: 23-9. 2023-24: 27-8 and national runner-up at Phenom Prep Nationals. 2024-25: 38-9 and a national ranking. 2025-26: National Team 25-14, Premier Team 26-16.
Record: 25-14 (scrimmages not counted).
| Date | Opponent | Result |
|---|---|---|
| Oct 23, 2025 | vs. South Central Prep Midwest Classic @ Evangel University, Springfield, MO | W 98-82 |
| Oct 24, 2025 | vs. Link Year Prep (Gold) Midwest Classic @ Evangel University, Springfield, MO | W 66-57 |
| Oct 25, 2025 | vs. Sunrise Christian Academy Midwest Classic @ Evangel University, Springfield, MO | L 51-96 |
| Oct 28, 2025 | vs. ISA Post Grad Xenia, OH | W 84-41 |
| Oct 31, 2025 | vs. William Academy Xenia, OH | W 89-56 |
| Nov 1, 2025 | vs. Hargrave Academy Xenia, OH | L 68-75 |
| Nov 2, 2025 | vs. Redemption Christian Academy Xenia, OH | W 102-66 |
| Nov 7, 2025 | vs. Grand River Academy Xenia, OH | W 94-46 |
| Nov 11, 2025 | vs. Flyght Academy Xenia, OH | W 111-57 |
| Nov 14, 2025 | at Canada Top Flight Academy Richmond, VA | W 72-56 |
| Nov 15, 2025 | at Highland Post Grad Richmond, VA | L 64-68 |
| Nov 16, 2025 | at Fork Union Military Academy Richmond, VA | L 74-75 |
| Nov 19, 2025 | at Spire Prep PG 1 Geneva, OH | L 59-62 |
| Nov 25, 2025 | vs. Wesley Christian Xenia, OH | W 114-72 |
| Dec 6, 2025 | at Winston Salem DMV | L 70-72 |
| Dec 7, 2025 | at Perkiomen Prep DMV | W 58-40 |
| Dec 10, 2025 | vs. Spire Prep PG 1 Xenia, OH | L 63-78 |
| Dec 13, 2025 | vs. IMG IMG Sunshine Prep Classic, Bradenton, FL | L 68-83 |
| Dec 14, 2025 | vs. Darrow IMG Sunshine Prep Classic, Bradenton, FL | W 97-94 |
| Dec 18, 2025 | vs. London Basketball Academy Xenia, OH | W 97-66 |
| Jan 6, 2026 | vs. Expression Prep Xenia, OH | W 91-64 |
| Jan 7, 2026 | vs. Spire Prep PG 2 Xenia, OH | W |
| Jan 12, 2026 | at Bosco Institute Crown Point, IN | W 86-68 |
| Jan 16, 2026 | vs. Bridgeport Prep Spalding Hoophall Classic, Springfield, MA | W 71-66 |
| Jan 17, 2026 | vs. Academy of Central Florida Spalding Hoophall Classic, Springfield, MA | L 62-66 |
| Jan 30, 2026 | vs. Massanutten Military Academy Atlanta, GA | W 81-73 |
| Jan 31, 2026 | vs. IX Atlanta, GA @ International | W 81-71 |
| Feb 1, 2026 | vs. Hargrave Academy Atlanta, GA | W 81-71 |
| Feb 4, 2026 | vs. Future Prospects Sports Academy | W 103-48 |
| Feb 8, 2026 | vs. Western Reserve Xenia, OH | L 69-75 |
| Feb 11, 2026 | vs. Golden State Prep Los Angeles, CA | L 42-49 |
| Feb 12, 2026 | vs. LA Premier Los Angeles, CA | W 71-67 |
| Feb 20, 2026 | vs. Mt Zion Prep Hudson, OH | W 78-73 |
| Feb 22, 2026 | vs. Andrews Osborne Academy Hudson, OH | W 82-76 |
| Feb 24, 2026 | vs. Bosco Institute Xenia, OH | L 80-81 |
| Feb 27, 2026 | vs. Erie Prep | W |
| Mar 4, 2026 | vs. Fork Union Military Academy EPL Conference Tournament | W 78-62 |
| Mar 5, 2026 | vs. Massanutten Military Academy EPL Conference Tournament | L 78-83 |
| Mar 6, 2026 | vs. Sunrise Christian Academy Prep Nationals | L 80-82 |
| # | Name | Pos | Ht | Hometown |
|---|---|---|---|---|
| 1 | Aaron McFarlane | PG | 6'1" | Port St Lucie, FL |
| 3 | CJ Collins | PG/Combo | 6'4" | Columbus, OH |
| 11 | DJ Moody | G | 6'3" | Pontiac, MI |
| 12 | Caden Chinnia | PG | 6'3" | Baltimore, MD |
| 21 | Kellen Quinn | SG/PG | 6'0" | Nashville, TN |
| 22 | Tiago Scola | Combo/G | 6'0" | Buenos Aires, Argentina |
| 23 | Maddox Malm | W | 6'6" | Lafayette, CA |
| 24 | DeAndre Lott | W | 6'5" | |
| 30 | Davis Kemper | SF/PF | 6'8" | Byron Center, MI |
| 31 | Ben Mukadi | PF/C | 6'8" | Louisville, KY |
| 32 | Nicolas Juricek | W | 6'6" | Inca, Spain |
| 33 | John Whorton | PF/C | 6'8" | Akron, OH |
| 34 | Andrew Hoerner | C/PF | 6'8" | Miamisburg, OH |
First season of our second team (then called the Regional Team). Record: 26-16 (scrimmages not counted).
| Date | Opponent | Result |
|---|---|---|
| Oct 28, 2025 | vs. Rio Grande JV Xenia, OH | W 76-68 |
| Oct 31, 2025 | vs. Spire Post Grad Xenia, OH | W 80-63 |
| Nov 1, 2025 | vs. Flyght Academy Xenia, OH | W 65-52 |
| Nov 5, 2025 | vs. Wittenburg JV Xenia, OH | L 83-85 |
| Nov 7, 2025 | at Spire International Geneva, OH | L 72-111 |
| Nov 11, 2025 | vs. Miami University - Hamilton JV Xenia, OH | W 84-71 |
| Nov 15, 2025 | vs. Erie Prep OPC Weekend, Geneva, OH | W 86-83 |
| Nov 16, 2025 | vs. OUR Prep OPC Weekend, Geneva, OH | W 85-83 |
| Nov 18, 2025 | vs. Cedarville JV Xenia, OH | L 86-98 |
| Nov 23, 2025 | at Future Prospects Sports Academy Dayton, Ohio | L 84-92 |
| Nov 25, 2025 | vs. Wesley Christian Regional Xenia, OH | W 105-54 |
| Dec 2, 2025 | vs. Future Prospects Sports Academy Xenia, OH | W 87-80 |
| Dec 5, 2025 | at Cedarville JV Cedarville, OH | W 77-73 |
| Dec 9, 2025 | at ISA Post Grad Sandusky, OH | W 96-76 |
| Dec 12, 2025 | at DME Post Grad Delafield, WI | L 77-85 |
| Dec 13, 2025 | at DME Regional Delafield, WI | W 89-70 |
| Dec 17, 2025 | vs. London Basketball Academy Xenia, OH | W 82-78 |
| Jan 6, 2026 | vs. Miami University - Hamilton JV Xenia, OH | W |
| Jan 10, 2026 | vs. Spire PG OPC Weekend #2, Xenia, OH | L 74-99 |
| Jan 11, 2026 | vs. Grand River Academy OPC Weekend #2, Xenia, OH | L 76-84 |
| Jan 14, 2026 | at Rio Grande JV Rio Grande, OH | W |
| Jan 17, 2026 | vs. Chicago Prep MLK Classic, Trotwood, OH | W 72-65 |
| Jan 17, 2026 | vs. ISA National MLK Classic, Trotwood, OH | W 55-47 |
| Jan 18, 2026 | at ISA 2 MLK Classic, Willoughby, OH | W 60-54 |
| Jan 20, 2026 | at Western Reserve Hudson, OH | L 74-118 |
| Jan 27, 2026 | at Ohio Christian JV Circleville, OH | W 109-69 |
| Jan 30, 2026 | at Expression Prep | L 83-89 |
| Jan 31, 2026 | vs. Run The Show Prep | L 80-83 |
| Feb 4, 2026 | at Flyght Academy Trotwood, OH | W 76-64 |
| Feb 6, 2026 | vs. Erie Prep OPC Weekend #3, @ Spire | L 70-80 |
| Feb 7, 2026 | vs. Run The Show Prep OPC Weekend #3 | L 60-67 |
| Feb 11, 2026 | vs. Golden State Prep Los Angeles, CA | L 59-74 |
| Feb 12, 2026 | vs. VEP Los Angeles, CA | W 74-44 |
| Feb 18, 2026 | at Grand River Academy Austinburg, OH | L 70-80 |
| Feb 21, 2026 | vs. Future Prospects Sports Academy Wilberforce, OH | W 84-62 |
| Feb 24, 2026 | vs. ISA Post Grad Xenia, OH | W 111-60 |
| Mar 6, 2026 | vs. Run The Show Prep Ohio Prep Conference Tournament, Trotwood, OH - Flyght | W 92-64 |
| Mar 7, 2026 | vs. Erie Prep Ohio Prep Conference Tournament, Trotwood, OH - Flyght | W 80-71 |
| Mar 8, 2026 | vs. Expression Prep Ohio Prep Conference Tournament, Youngstown, OH | L 86-89 |
| Mar 13, 2026 | vs. Gillion Academy Phenom Prep Nationals | W 66-34 |
| Mar 14, 2026 | vs. Chosen 1 Academy Phenom Prep Nationals | W 75-53 |
| Mar 15, 2026 | vs. St James Performance Academy Phenom Prep Nationals | L 44-73 |
| # | Name | Pos | Ht | Hometown |
|---|---|---|---|---|
| 3 | Oliver Jones | PG | 6'1" | Fullerton, CA |
| 4 | Chase Joachim | PG | 6'1" | Toronto, Canada |
| 5 | Davis Zacharias-Streib | W | 6'5" | St Thomas, Canada |
| 6 | Jack Mohon | G | 6'1" | Forth Worth, TX |
| 8 | Evan Joachim | G/W | 6'1" | Toronto, Canada |
| 9 | Levi Taylor | G | 6'1" | Clarkston, MI |
| 10 | Marcus Goss Jr | SG | 6'1" | Altamonte Springs, FL |
| 11 | Cody Dixon | G | 6'1" | College Station, TX |
| 12 | Tiago Scola | Combo G | 6'1" | Buenos Aires, Argentina |
| 15 | Owen Connell | W | 6'5" | Costa Mesa, CA |
Record: 38-9 (scrimmages not counted).
| Date | Opponent | Result |
|---|---|---|
| Oct 7, 2024 | at Edison St CC Scrimmage. Piqua, OH | - |
| Oct 12, 2024 | vs. Orangeville Prep Scrimmage | W 53-30 |
| Oct 17, 2024 | at Clark State Scrimmage. Springfield, OH | - |
| Oct 23, 2024 | vs. Sunrise PG Heartland Postgrad Invitational, Springfield, MO | W 66-57 |
| Oct 24, 2024 | vs. Link Year Gold Heartland Postgrad Invitational, Springfield, MO | L 56-98 |
| Oct 25, 2024 | vs. Link Year Black Heartland Postgrad Invitational, Springfield, MO | W 62-54 |
| Oct 29, 2024 | vs. Ohio Christian JV Xenia, OH | W 81-32 |
| Nov 1, 2024 | vs. Andrews Osborne Academy Xenia, OH | W 59-47 |
| Nov 2, 2024 | vs. V3 Prep Xenia, OH | W 79-51 |
| Nov 3, 2024 | vs. DME @ St. John's Academy Prep Xenia, OH | L 65-78 |
| Nov 7, 2024 | vs. Rio Grande JV Xenia, OH | W 89-49 |
| Nov 9, 2024 | vs. Flyght Academy Xenia, OH | W 85-69 |
| Nov 11, 2024 | at Cedarville JV Cedarville, OH | W 118-47 |
| Nov 15, 2024 | at DME @ St. John's Academy Prep Delafield, WI | W 88-84 |
| Nov 16, 2024 | at DME @ St. John's Academy Regional Delafield, WI | W 69-66 |
| Nov 19, 2024 | vs. Dohn Academy Xenia, OH | W 103-66 |
| Nov 23, 2024 | vs. Bosco Institute Xenia, OH | W 91-63 |
| Nov 25, 2024 | vs. Cedarville JV Xenia, OH | W 91-28 |
| Nov 26, 2024 | at Ohio Christian JV Circleville, OH | W 96-61 |
| Dec 3, 2024 | vs. Expression Prep Xenia, OH | W 101-53 |
| Dec 8, 2024 | at Spire Prep Geneva, OH | L 62-76 |
| Dec 9, 2024 | at Western Reserve Hudson, OH | W 88-71 |
| Dec 14, 2024 | vs. NBA Academy - Latin America IMG Sunshine Prep Classic, Bradenton, FL | L 67-77 |
| Dec 15, 2024 | vs. The Skills Factory IMG Sunshine Prep Classic, Bradenton, FL | W 72-64 |
| Dec 18, 2024 | vs. Indiana Elite Prep Xenia, OH | W 82-63 |
| Jan 11, 2025 | vs. OUR Prep Xenia, OH | W 89-62 |
| Jan 12, 2025 | vs. Spire Prep Xenia, OH | L 62-67 |
| Jan 13, 2025 | vs. Erie Prep Xenia, OH | W 105-69 |
| Jan 19, 2025 | vs. Golden State Prep Black Spalding Hoophall Classic, Springfield, MA | W 58-48 |
| Jan 20, 2025 | vs. Bridgeport Prep Spalding Hoophall Classic, Springfield, MA | W 62-53 |
| Jan 24, 2025 | vs. Dohn Prep Dave & Pat Lower Classic, Xenia, OH | W 87-47 |
| Jan 25, 2025 | vs. Polaris Prep Dave & Pat Lower Classic, Xenia, OH | W 82-54 |
| Jan 26, 2025 | vs. Windsor Kennedy Dave & Pat Lower Classic, Xenia, OH | W 73-59 |
| Jan 29, 2025 | at Indiana Elite Prep Indianapolis, IN | W 64-57 |
| Jan 31, 2025 | vs. Spire Post Grad Xenia, OH | W 89-63 |
| Feb 4, 2025 | at Perkiomen National Pennsburg, PA | L 68-76 |
| Feb 5, 2025 | at Phelps Prep Malvern, PA | W 70-46 |
| Feb 9, 2025 | at Rio Grande JV Rio Grande, OH | W 95-51 |
| Feb 12, 2025 | vs. Golden State Prep Grey Rumble in Oakland, Oakland, CA | W 59-47 |
| Feb 12, 2025 | vs. DNA Prep Rumble in Oakland, Oakland, CA | W 51-42 |
| Feb 13, 2025 | vs. LA Premier Rumble in Oakland, Oakland, CA | W 53-43 |
| Feb 13, 2025 | vs. Utah Prep Black Rumble in Oakland, Oakland, CA | W 67-46 |
| Feb 20, 2025 | at Flyght Academy Dayton, OH | W 88-78 |
| Feb 24, 2025 | at Bosco Institute Hammond, IN | W 80-65 |
| Mar 4, 2025 | vs. Grand River Academy Ohio Prep Conference Tournament | W 64-41 |
| Mar 5, 2025 | at Western Reserve Ohio Prep Conference Tournament, Hudson, OH | W 74-71 |
| Mar 7, 2025 | vs. Spire Prep Ohio Prep Conference Tournament | L 50-59 |
| Mar 10, 2025 | vs. Hargrave Academy Prep Nationals, West Hartford, CT | L 37-55 |
| Mar 12, 2025 | vs. Redemption Christian Academy Prep Nationals, West Hartford, CT | L 51-56 |
| Mar 13, 2025 | vs. South Kent School Prep Nationals, West Hartford, CT | W 68-54 |
| # | Name | Pos | Ht | Hometown |
|---|---|---|---|---|
| 1 | Sam Thacker | PG | 6'0" | Suwanee, GA |
| 12 | Jordan Jonathan | PG | 6'2" | Canberra, AUS |
| 14 | Michael Rowe | F | 6'5" | Clarkston, MI |
| 20 | CJ Carter | W | 6'3" | Jacksonville, FL |
| 21 | Isaac Dye | SG | 6'3" | State College, PA |
| 22 | Keller Partain | W | 6'6" | Lubbock, TX |
| 23 | Luke Shaw | PG | 6'3" | Phoenix, AZ |
| 24 | Jonathan Whiteside | F | 6'7" | Columbus, OH |
| 25 | Abib Abib | F | 6'6" | Mason, OH |
| 30 | Jan Nowicki | W | 6'5" | Goleczewo, POL |
| 31 | Michael Olaly | F | 6'9" | Houston, TX |
| 32 | Skylar Yoder | F | 6'7" | Dayton, OH |
| 33 | Timothy Finau | C | 6'11" | Dallas, TX |
Record: 27-8 (scrimmages not counted).
| Date | Opponent | Result |
|---|---|---|
| Oct 27, 2023 | vs. Phoenix Prep Bosco Fall Classic, Hammond, IN | L 76-84 |
| Oct 28, 2023 | vs. Bosco Institute Bosco Fall Classic, Hammond, IN | W 80-75 |
| Oct 29, 2023 | vs. Semo Prep Bosco Fall Classic, Hammond, IN | W 96-70 |
| Nov 3, 2023 | vs. London Basketball Academy Can - Am Showcase, Hudson, OH | W 79-65 |
| Nov 4, 2023 | vs. Polaris Can - Am Showcase, Hudson, OH | L 59-85 |
| Nov 5, 2023 | vs. Canada Top Flight Can - Am Showcase, Hudson, OH | W 83-66 |
| Nov 7, 2023 | vs. Rio Grande JV Wilberforce, OH | W 99-75 |
| Nov 11, 2023 | at Western Reserve Hudson, OH | L 52-87 |
| Nov 14, 2023 | vs. Southwest Ohio Prep Wilberforce, OH | W 127-78 |
| Nov 21, 2023 | vs. Dohn Academy Wilberforce, OH | W 79-73 |
| Nov 28, 2023 | at Spire Prep Geneva, OH | L 79-80 |
| Dec 2, 2023 | vs. Experience Academy Woodstock, VA | W 84-59 |
| Dec 3, 2023 | vs. Massanutten Military Academy Woodstock, VA | L 71-80 |
| Dec 9, 2023 | vs. V3 Prep Wilberforce, OH | W 96-83 |
| Dec 15, 2023 | vs. The Mont Sunshine Prep Classic, Bradenton, FL | W 93-86 |
| Dec 16, 2023 | vs. Mov Valley Sunshine Prep Classic, Bradenton, FL | W 95-69 |
| Dec 19, 2023 | vs. London Basketball Academy Wilberforce, OH | W 82-67 |
| Jan 9, 2024 | at Dohn Academy Cincinnati, OH | W 72-67 |
| Jan 12, 2024 | vs. St Thomas More Spalding Hoophall Classic, Oakdale, CT | W 66-42 |
| Jan 13, 2024 | vs. Bridgeport Prep Spalding Hoophall Classic, Springfield, MA | L 71-83 |
| Jan 20, 2024 | vs. Indiana Elite Prep Wilberforce, OH | W 96-87 |
| Jan 23, 2024 | at Rio Grande JV Rio Grande, OH | W 111-46 |
| Jan 26, 2024 | vs. Spire Prep Wilberforce, OH | W 82-56 |
| Feb 1, 2024 | vs. ISA Post Grad Wilberforce, OH | W 99-53 |
| Feb 4, 2024 | vs. Bosco Institute Cedarville, OH | W 89-77 |
| Feb 9, 2024 | vs. Rocktop Academy Woodstock, VA | W 112-73 |
| Feb 10, 2024 | vs. Winston-Salem Christian PG Woodstock, VA | W 71-63 |
| Feb 13, 2024 | vs. Spire Post Grad Cedarville, OH | W 93-41 |
| Feb 15, 2024 | at Indiana Elite Prep Indianapolis, IN | W 92-82 |
| Feb 23, 2024 | at Sunrise Christian Academy Wichita, KS | W 81-78 |
| Feb 26, 2024 | at Link Year Prep Branson, MO | L 82-95 |
| Mar 8, 2024 | vs. Flight 22 Prep @ Phenom Prep Nationals Rock Hill, SC | W 68-46 |
| Mar 9, 2024 | vs. Bridgeport Prep @ Phenom Nationals Rock Hill, SC | W 82-77 |
| Mar 10, 2024 | vs. IMG Post Grad @ Phenom Nationals Rock Hill, SC | W 68-59 |
| Mar 10, 2024 | vs. Combine @ Phenom Nationals (Championship Game) Rock Hill, SC | L 89-102 |
| # | Name | Pos | Ht | Hometown |
|---|---|---|---|---|
| 3 | Charles Turner | G | 5'8" | Washington D.C. |
| 11 | Elijah Green | PG | 5'9" | Euless, TX |
| 12 | Tim Coe | G | 6'2" | Orlando, FL |
| 14 | Aaron Chapman Jr. | G | 6'1" | Woodhaven, MI |
| 20 | Emmanwiel Deng | W/F | 6'6" | Melbourne, Austrailia |
| 21 | Isaac Dye | G | 6'3" | State College, PA |
| 22 | Noah Roth | F | 6'5" | Christmas Valley, Oregon |
| 23 | Gustav Blauenfeldt | G | 6'4" | Copenhagen, Denmark |
| 24 | Brandon Ivery | W | 6'4" | Columbus, OH |
| 25 | Jack Ullom | W/F | 6'5" | Mason, OH |
| 30 | Frederick Rogers III | F | 6'6" | Detroit, MI |
| 31 | Dustin Farrow | Wing | 6'5" | London, Ontario, Canada |
Our first season. Record: 23-9 (scrimmages not counted).
| Date | Opponent | Result |
|---|---|---|
| Oct 28, 2022 | vs. Sunrise Christian Academy Bosco Fall Classic, Hammond, IN | L 54-82 |
| Oct 29, 2022 | vs. Phoenix Prep Bosco Fall Classic, Hammond, IN | W 93-82 |
| Oct 30, 2022 | vs. Bosco Institute Bosco Fall Classic, Hammond, IN | L 72-74 |
| Nov 8, 2022 | at Rio Grande JV Rio Grande, OH | W 88-65 |
| Nov 10, 2022 | at Winston Salem Post Grad Winston-Salem, NC | W 58-45 |
| Nov 11, 2022 | at UNC JV Chapel Hill, NC | L 49-51 |
| Nov 14, 2022 | vs. Southwest Prep Wilberforce, OH | W 99-82 |
| Nov 17, 2022 | at Gardner Webb JV Boiling Springs, NC | W 84-70 |
| Nov 18, 2022 | at Legion Collegiate Academy Mountain City, TN | W 81-40 |
| Nov 29, 2022 | vs. Flyght Academy | L 64-66 |
| Dec 5, 2022 | vs. ISA Blue Wilberforce, OH | W 72-63 |
| Dec 6, 2022 | vs. ISA Green Wilberforce, OH | W 107-50 |
| Dec 8, 2022 | at Cedarville JV Cedarville, OH | W 89-59 |
| Dec 12, 2022 | vs. V3 Prep Wilberforce, OH | W 107-59 |
| Dec 16, 2022 | vs. Cooper Academy Red Tarkanian Classic - Las Vegas | W 78-41 |
| Dec 17, 2022 | vs. GSP Black Tarkanian Classic - Las Vegas | W 47-34 |
| Dec 17, 2022 | vs. AOSS National Tarkanian Classic - Las Vegas | W 47-43 |
| Dec 18, 2022 | vs. Taylor Made Prep Tarkanian Classic - Las Vegas | W 62-40 |
| Jan 10, 2023 | vs. Flyght Academy Wilberforce, OH | W 80-70 |
| Jan 18, 2023 | vs. Victory Prep Wilberforce, OH | W 111-58 |
| Jan 26, 2023 | at Air Force Academy Prep Colorado Springs, CO | L 75-81 |
| Jan 27, 2023 | at Air Force Academy Club Colorado Springs, CO | W 98-89 |
| Jan 28, 2023 | at Real Salt Lake Prep Colorado Springs, CO | L 63-67 |
| Feb 3, 2023 | at ISA Blue Willoughby, OH | W 80-72 |
| Feb 4, 2023 | at ISA Green Willoughby, OH | W 77-60 |
| Feb 14, 2023 | at Ohio Christian JV Circleville, OH | W 101-58 |
| Feb 18, 2023 | at Layton Christian Academy Salt Lake City, UT | W 93-38 |
| Feb 24, 2023 | at Sunrise Christian Academy Wichita, KS | L 50-67 |
| Feb 27, 2023 | at Link Year Prep Branson, MO | L 62-68 |
| Mar 10, 2023 | vs. Speights Academy Phenom Post Grad Nationals | L 63-89 |
| Mar 11, 2023 | vs. Winston Salem Post Grad Phenom Post Grad Nationals | W 76-45 |
| Mar 12, 2023 | vs. Rocktop Academy Phenom Post Grad Nationals | W 93-84 |
| # | Name | Pos | Ht | Hometown |
|---|---|---|---|---|
| 1 | Rayniel Wright | PG | 6'0" | Inglewood, CA |
| 3 | Carson Starns | PG/SG | 6'0" | Kansas City, MO |
| 10 | JJ Simmons | PG | 5'10" | Columbus, OH |
| 22 | Karl Rokoszynski | SF/PF | 6'5" | Brentwood, UK |
| 23 | Kristian Jemerson | SG/SF | 6'4" | Anaheim, CA |
| 24 | Joshua Whiteside | SF/PF | 6'7" | Gahanna, OH |
| 30 | Pranav Prince | SG/SF | 6'9" | Kerala, India |
| 32 | Tymoteusz Pszczola | PF | 6'9" | Lublin, Poland |
| 33 | Handy Toussaint | SF/PF | 6'8" | Port-au-Prince, Haiti |
| 34 | Lionel Kumwimba | PF | 6'8" | Kinshasa, DRC |
Wins over nationally ranked prep programs and tournament runs. Click a card to watch the replay when one is available.

The National Team opened 3-0 behind Ramsey Sato and Karlis Šķiliņš, the Premier Team beat Cedarville JV and Spire State, and AIA alumni are making noise in college.

Premier went 2-1 at the Midwest Classic, Ramsey Sato and Diggs Sladek made All-Tournament, and DJ Humphries averaged 20.3 points.

As a new season tips off for Athletes in Action’s Residential Academy, excitement is high and expectations are even higher. After a remarkable year

The Athletes in Action (AIA) Post Grad Men’s Basketball team is entering the 2024-25 season with a sense of excitement and anticipation. With a

The 2nd inaugural AIA Prep Academy reached its conclusion last week. Altogether, the players lived on campus for 7 months, trained 6 days a

In the midst of a fundraising period that lasted over a decade, the Wooden Family Fieldhouse that will be the crown jewel of Athletes

Xenia, OH – As the new season of AIA Prep basketball approaches, the air is filled with excitement and anticipation for what lies ahead.

Xenia, Ohio, November 18th, 2021- Athletes in Action has created a basketball prep academy program, a new subsidiary of the world-renowned sports ministry which will serve athletes that have graduated high school prior to their entering the college sports landscape.

In the midst of a fundraising period that lasted over a decade, the Wooden Family Fieldhouse that will be the crown jewel of Athletes
